MLS# | 201809457 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1959 |
Days On Site | 312 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,962 |
Patio Sq Foot | 364 |
Car Port | Yes |
Story(s) | TWO |
Acreage | 0.19 |
Property View | Coastline |
Area Information | |
---|---|
State | HI |
City | Honolulu |
Zip Code | 96819 |
Community Name | KALIHI VALLEY |
Elementary School | Kalihi |
Middle School | Dole |
High School | Farrington |