MLS# | 201809371 |
---|---|
Style | Condominium |
Building Name | Tropic Seas Inc |
Unit Floor | 7 |
Sub-Type | Resale |
Status | Deleted |
Year | 1958 |
Days On Site | 312 |
Bath(s) | 1 Full |
---|---|
SQ Feet | 600 |
Story(s) | 8TO14 |
Acreage | 0.45 |
Water Front | Ocean |
Property View | Ocean,Coastline,Sunset,DiamondHe |
Area Information | |
---|---|
State | HI |
City | Honolulu |
Zip Code | 96815 |
Community Name | DIAMOND HEAD |
Elementary School | Waikiki |
Middle School | Kaimuki |
High School | Kalani |