MLS# | 201809234 |
---|---|
Style | Condominium |
Building Name | Waikiki Imperial Apts |
Unit Floor | 6 |
Sub-Type | Resale |
Status | Deleted |
Year | 1961 |
Days On Site | 314 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 680 |
Patio Sq Foot | 164 |
Story(s) | 8TO14 |
Acreage | 0.34 |
Area Information | |
---|---|
State | HI |
City | Honolulu |
Zip Code | 96815 |
Community Name | WAIKIKI |
Elementary School | Jefferson |
Middle School | Washington |
High School | Kaimuki |